hafas-rest-api@3.7, rebuild docs 📝
This commit is contained in:
parent
b1a4d0ad09
commit
09fd81a145
2 changed files with 13 additions and 3 deletions
14
docs/api.md
14
docs/api.md
|
@ -45,6 +45,7 @@ parameter | description | type | default value
|
|||
`poi` | Show addresses? | boolean | `true`
|
||||
`linesOfStops` | Parse & return lines of each stop/station? | boolean | `false`
|
||||
`language` | Language of the results. | string | `en`
|
||||
`pretty` | Pretty-print JSON responses? | boolean | `true`
|
||||
|
||||
### Example
|
||||
|
||||
|
@ -90,6 +91,7 @@ parameter | description | type | default value
|
|||
`poi` | Return points of interest? | boolean | `false`
|
||||
`linesOfStops` | Parse & expose lines at each stop/station? | boolean | `false`
|
||||
`language` | Language of the results. | string | `en`
|
||||
`pretty` | Pretty-print JSON responses? | boolean | `true`
|
||||
|
||||
### Example
|
||||
|
||||
|
@ -156,6 +158,7 @@ parameter | description | type | default value
|
|||
`subway` | Include U-Bahn (U)? | boolean | `true`
|
||||
`tram` | Include Tram (T)? | boolean | `true`
|
||||
`taxi` | Include Group Taxi (Taxi)? | boolean | `true`
|
||||
`pretty` | Pretty-print JSON responses? | boolean | `true`
|
||||
|
||||
### Example
|
||||
|
||||
|
@ -207,6 +210,7 @@ parameter | description | type | default value
|
|||
----------|-------------|------|--------------
|
||||
`linesOfStops` | Parse & expose lines at each stop/station? | boolean | `false`
|
||||
`language` | Language of the results. | string | `en`
|
||||
`pretty` | Pretty-print JSON responses? | boolean | `true`
|
||||
|
||||
### Example
|
||||
|
||||
|
@ -263,6 +267,7 @@ parameter | description | type | default value
|
|||
`subway` | Include U-Bahn (U)? | boolean | `true`
|
||||
`tram` | Include Tram (T)? | boolean | `true`
|
||||
`taxi` | Include Group Taxi (Taxi)? | boolean | `true`
|
||||
`pretty` | Pretty-print JSON responses? | boolean | `true`
|
||||
|
||||
### Example
|
||||
|
||||
|
@ -333,6 +338,7 @@ parameter | description | type | default value
|
|||
`subway` | Include U-Bahn (U)? | boolean | `true`
|
||||
`tram` | Include Tram (T)? | boolean | `true`
|
||||
`taxi` | Include Group Taxi (Taxi)? | boolean | `true`
|
||||
`pretty` | Pretty-print JSON responses? | boolean | `true`
|
||||
|
||||
### Example
|
||||
|
||||
|
@ -389,6 +395,7 @@ parameter | description | type | default value
|
|||
`subway` | Include U-Bahn (U)? | boolean | `true`
|
||||
`tram` | Include Tram (T)? | boolean | `true`
|
||||
`taxi` | Include Group Taxi (Taxi)? | boolean | `true`
|
||||
`pretty` | Pretty-print JSON responses? | boolean | `true`
|
||||
|
||||
### Examples
|
||||
|
||||
|
@ -411,10 +418,11 @@ The journey will be the same (equal `from`, `to`, `via`, date/time & vehicles us
|
|||
parameter | description | type | default value
|
||||
----------|-------------|------|--------------
|
||||
`stopovers` | Fetch & parse stopovers on the way? | boolean | `false`
|
||||
`tickets` | Fetch & parse a shape for each journey leg? | boolean | `false`
|
||||
`polylines` | Return information about available tickets? | boolean | `false`
|
||||
`tickets` | Return information about available tickets? | boolean | `false`
|
||||
`polylines` | Fetch & parse a shape for each journey leg? | boolean | `false`
|
||||
`remarks` | Parse & return hints & warnings? | boolean | `true`
|
||||
`language` | Language of the results. | string | `en`
|
||||
`pretty` | Pretty-print JSON responses? | boolean | `true`
|
||||
|
||||
### Example
|
||||
|
||||
|
@ -443,6 +451,7 @@ parameter | description | type | default value
|
|||
`remarks` | Parse & return hints & warnings? | boolean | `true`
|
||||
`polyline` | Fetch & parse the geographic shape of the trip? | boolean | `false`
|
||||
`language` | Language of the results. | string | `en`
|
||||
`pretty` | Pretty-print JSON responses? | boolean | `true`
|
||||
|
||||
### Example
|
||||
|
||||
|
@ -594,6 +603,7 @@ parameter | description | type | default value
|
|||
`frames` | Number of frames to compute. | integer | `3`
|
||||
`polylines` | Fetch & parse a geographic shape for the movement of each vehicle? | boolean | `true`
|
||||
`language` | Language of the results. | string | `en`
|
||||
`pretty` | Pretty-print JSON responses? | boolean | `true`
|
||||
|
||||
### Example
|
||||
|
||||
|
|
|
@ -29,7 +29,7 @@
|
|||
"db-stations-autocomplete": "^2.2.0",
|
||||
"etag": "^1.8.1",
|
||||
"hafas-client-health-check": "^2.1.1",
|
||||
"hafas-rest-api": "^3.6.0",
|
||||
"hafas-rest-api": "^3.7.0",
|
||||
"redis": "^3.0.2",
|
||||
"serve-buffer": "^2.0.0",
|
||||
"serve-static": "^1.14.1"
|
||||
|
|
Loading…
Reference in a new issue