No description
Find a file
2014-05-13 07:06:20 -07:00
sample viz for containers 2014-05-13 07:06:20 -07:00
.gitignore initial skeleton 2014-04-21 09:30:55 -07:00
cli.go initial skeleton 2014-04-21 09:30:55 -07:00
containers.go viz for containers 2014-05-13 07:06:20 -07:00
images.go viz for containers 2014-05-13 07:06:20 -07:00
images_test.go viz for containers 2014-05-13 07:06:20 -07:00
LICENSE Initial commit 2014-04-21 09:17:32 -07:00
README.md update readme 2014-05-04 14:24:01 -07:00

dockviz

Visualizing Docker Data

This command takes the raw Docker JSON and visualizes it in various ways.

For image information, output can be formatted as Graphviz or as a tree in the terminal.

Running

Currently, this only works when the remote API is listening on TCP. Soon, the Docker command line will allow dumping the image JSON.

$ curl -s http://localhost:4243/images/json?all=1 | ./dockviz images -d > images.dot

Download

For now, download binaries from Gobuild: http://gobuild.io/download/github.com/justone/dockviz