Commit graph

32 commits

Author SHA1 Message Date
9f7f8e0638 add go path 2024-12-09 16:48:29 +01:00
0299bc9f28 remove rm interactly 2024-11-29 20:35:20 +01:00
17255ba14c fix completions 2024-10-30 17:09:02 +01:00
root
3830510bd5 add docker completion 2024-06-26 22:33:49 +02:00
a82a0a994a change order 2024-06-03 01:56:37 +02:00
df25a32013 change env variable 2024-02-16 12:13:29 +01:00
2f4da50278 add wezterm check 2024-02-15 14:27:34 +01:00
22147ad7e4 replace qt6ct with qt5ct 2023-12-27 03:00:42 +01:00
1d280ee4d6 something config for raspbian 2023-12-27 02:01:02 +01:00
7a20828497 add autocompletion for docker 2023-12-18 14:41:15 +01:00
b5c9d981db change path 2023-12-17 23:25:21 +00:00
1e10d1ce3b change path 2023-12-17 23:22:08 +00:00
73f597ffcb change path 2023-12-17 23:20:02 +00:00
f25459dcf0 add alias for wezterm 2023-12-07 08:46:00 +01:00
b555d3ecbb remove shellfish file because private information 2023-11-14 04:09:37 +01:00
9028d5c836 add LC_TERMINAL=ShellFish 2023-11-14 03:58:58 +01:00
eee970e38d add fix for darwin 2023-11-13 15:12:01 +01:00
b57fae1530 configure tmux 2023-11-13 13:48:17 +01:00
e399112aaa add shellfish support 2023-11-11 18:53:15 +01:00
4cc259d532 add shellfish support 2023-11-11 18:51:55 +01:00
49647fc878 revert settings 2023-10-11 08:11:42 +02:00
c938e662f6 move export QT_QPA_PLATFORMTHEME=qt6ct 2023-10-10 14:07:26 +02:00
721391371f fix xdg-desktop-portol for sway 2023-10-10 10:31:43 +02:00
d79a93b645 add xdg-desktop-portol for sway 2023-10-10 10:13:27 +02:00
5edc815cd1 add new bindings 2023-10-06 16:16:26 +02:00
4e86021144 add settings for other systems like fedora 2023-09-12 14:09:35 +02:00
e9359bb046 add settings for other systems like fedora 2023-09-12 14:02:22 +02:00
f457344171 changes for python in macos 2023-08-30 14:28:08 +02:00
4f05f2bd20 changes for macos 2023-08-30 14:19:05 +02:00
ef3f1ef58e add python to environment 2023-08-30 12:52:58 +02:00
Simon Rieger
fc421f3541 add new templates 2023-08-30 10:21:27 +02:00
Rieger, Simon
690a65629d add fzf support for linux and darwin 2023-08-28 11:56:52 +02:00