prometheus-immich-exporter/README.md

75 lines
3.3 KiB
Markdown
Raw Normal View History

# Prometheus Immich exporter
2020-09-29 11:10:15 +02:00
A prometheus exporter for Immich. Get metrics from a server and offers them in a prometheus format.
2020-09-29 11:10:15 +02:00
## How to use it
You can install this exporter with the following command:
```bash
pip3 install prometheus-qbittorrent-exporter
```
Then you can run it with
```
immich-exporter
2020-09-29 11:10:15 +02:00
```
Another option is to run it in a docker container. Here is an example docker run command
2020-09-29 11:10:15 +02:00
```
docker run -e IMMICH_PORT=8010 -e IMMICH_HOST=192.168.178.1 -p 8000:8000 friendlyfriend/prometheus-immich-exporter
2020-09-29 11:10:15 +02:00
```
Add this to your prometheus.yml
```
- job_name: "qbittorrent_exporter"
static_configs:
- targets: ['yourimmichexporter:port']
```
2020-09-29 11:10:15 +02:00
The application reads configuration using environment variables:
| Environment variable | Default | Description |
|----------------------|----------|----------------------------------------------------|
| `IMMICH_HOST` | | immich server hostname |
| `IMMICH_PORT` | | immich server port |
| `EXPORTER_PORT` | `8000` | Exporter listening port |
| `EXPORTER_LOG_LEVEL` | `INFO` | Log level. One of: `DEBUG`, `INFO`, `WARNING`, `ERROR`, `CRITICAL` |
| `METRICS_PREFIX` | `immich` | Prefix to add to all the metrics |
2020-09-29 11:10:15 +02:00
## Metrics
These are the metrics this program exports, assuming the `METRICS_PREFIX` is `immich`:
| `metric name` | `description` |
|------------------------------------------|---------------------------------------------------------------------------|
| `immich_server_info_version_number` | `pings server and passes version number with the use of labels={version}` |
| `immich_server_info_diskAvailable` | `available space on disk` |
| `immich_server_info_totalDiskSize` | `total disk size` |
| `immich_server_info_diskUse` | `disk space used by your system` |
| `immich_server_info_diskUsagePercentage` | `same as above but in percentage` |
| `metric name` | `description` |
|---------------------------------------|---------------------------------------------|
| `immich_server_stats_user_count` | `number of users signed up ` |
| `immich_server_stats_photos_by_users` | `array of users and their amount of photos` |
| `immich_server_stats_photos_growth` | `sum of photos of all users` |
| `immich_server_stats_videos_by_users` | `array of users and their amount of videos` |
| `immich_server_stats_videos_growth` | `sum of all videos of all users` |
| `immich_server_stats_usage_by_users` | `the disk space each user uses` |
| `immich_server_stats_usage_growth` | `sum of disk space taken up by all users` |
2020-09-29 11:10:15 +02:00
2020-10-26 18:02:40 +01:00
## Screenshot
![](./grafana/screenshot.png)
[More info](./grafana/README.md)
2020-09-29 11:10:15 +02:00
## License
This software is released under the [GPLv3 license](LICENSE).