Fixed up metric value and documentation

This commit is contained in:
Esteban Sánchez 2020-09-29 13:46:41 +02:00
parent b391e5f83a
commit 109924d0da
2 changed files with 7 additions and 7 deletions

View file

@ -43,11 +43,11 @@ These are the metrics this program exports:
| Metric name | Type | Description |
| --------------------------------------------------- | -------- | ---------------- |
| `qbittorrent_up` | gauge | Whether if the qBittorrent server is answering requests from this exporter. A `version` label with the server version is added |
| `qbittorrent_connected` | gauge | Whether if the qBittorrent server is connected to the Bittorrent network. |
| `qbittorrent_firewalled` | gauge | Whether if the qBittorrent server is connected to the Bittorrent network but is behind a firewall. |
| `qbittorrent_dht_nodes` | gauge | Number of DHT nodes connected to |
| `qbittorrent_dl_info_data` | counter | Data downloaded since the server started, in bytes |
| `qbittorrent_up_info_data` | counter | Data uploaded since the server started, in bytes |
| `connected` | gauge | Whether if the qBittorrent server is connected to the Bittorrent network. |
| `firewalled` | gauge | Whether if the qBittorrent server is connected to the Bittorrent network but is behind a firewall. |
| `dht_nodes` | gauge | Number of DHT nodes connected to |
| `dl_info_data` | counter | Data downloaded since the server started, in bytes |
| `up_info_data` | counter | Data uploaded since the server started, in bytes |
| `torrents_count` | gauge | Number of torrents for each `category` and `status`. Example: `torrents_count{category="movies",status="downloading"}`|
## License

View file

@ -77,8 +77,8 @@ class QbittorrentMetricsCollector():
return [
{
"name": "up",
"value": response is None,
"name": "qbittorrent_up",
"value": response is not None,
"labels": {"version": version},
"help": "Whether if server is alive or not",
},